<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Krishnamoorthy</title>
	<atom:link href="http://krishnamoorthy.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://krishnamoorthy.in</link>
	<description>Random Thoughts!</description>
	<lastBuildDate>Thu, 08 Mar 2012 19:13:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The New iPad</title>
		<link>http://krishnamoorthy.in/885/the-new-ipad/</link>
		<comments>http://krishnamoorthy.in/885/the-new-ipad/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 19:13:09 +0000</pubDate>
		<dc:creator>Krishnamoorthy</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[The New iPad]]></category>

		<guid isPermaLink="false">http://krishnamoorthy.in/?p=885</guid>
		<description><![CDATA[The name &#8220;The New iPad&#8221; for the Apple&#8217;s version 3 latest flagship tablet. As I own an iPad and has seen iPhone 4&#8242;s retina display, I can imagine how gorgeous the &#8220;The New iPad&#8221; will look with its 2048-by-1536-pixel resolution. With Quad core A5X processor and 1 GB of RAM this device&#8217;s performance should be good! Again the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-886 aligncenter" title="ipad 3 HD" src="http://krishnamoorthy.in/wp-content/uploads/2012/03/ipad-3-HD.jpg" alt="" width="507" height="123" /></p>
<p>The name &#8220;<a href="http://www.apple.com/ipad">The New iPad</a>&#8221; for the Apple&#8217;s version 3 latest flagship tablet. As I own an iPad and has seen iPhone 4&#8242;s retina display, I can imagine how gorgeous the &#8220;The New iPad&#8221; will look with its 2048-by-1536-pixel resolution.</p>
<p>With Quad core A5X processor and 1 GB of RAM this device&#8217;s performance should be good! Again the price starts at $500 and the iPad 2 price has been brought down by 100$. But I don&#8217;t see any reason for new buyer to go for iPad2 just for saving $100.</p>
<p>Again a great product from Apple. I don&#8217;t see an Android tablet meeting the iPad quality. With Apple keeping the price as low as $400( iPad 2 16Gb Wifi only), it&#8217;s going to be very difficult for the competition to do the catch up game as they could do for the Smartphone( remember<a title="Samsung Galaxy SII" href="http://krishnamoorthy.in/830/samsung-galaxy-sii/"> Samsung Galaxy SII</a>)</p>
<p>Not just 2011, even 2012 is going to be the year of iPad!</p>
]]></content:encoded>
			<wfw:commentRss>http://krishnamoorthy.in/885/the-new-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lytro: Future of Photography?</title>
		<link>http://krishnamoorthy.in/868/lytro-light-field-camera/</link>
		<comments>http://krishnamoorthy.in/868/lytro-light-field-camera/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 13:20:35 +0000</pubDate>
		<dc:creator>Krishnamoorthy</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Light Filed Camera]]></category>
		<category><![CDATA[Lytro]]></category>

		<guid isPermaLink="false">http://krishnamoorthy.in/?p=868</guid>
		<description><![CDATA[Lytro: Take instant photo focus later camera has been launched for starting price of $399.  It uses a new technology: Light Filed Camera. As Lytro puts it: Lytro lets you take pictures like never before. Unlike a conventional camera that captures a single plane of light, the Lytro camera captures the entire light field, which [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="https://www.lytro.com/camera"><img class="size-medium wp-image-871 aligncenter" title="Lytro-light-field-camera" src="http://krishnamoorthy.in/wp-content/uploads/2012/03/Lytro-light-field-camera-300x233.jpg" alt="" width="300" height="233" />Lytro</a>: Take instant photo focus later camera has been launched for starting price of $399.  It uses a new technology: Light Filed Camera. As Lytro puts it:</p>
<blockquote><p>Lytro lets you take pictures like never before. Unlike a conventional camera that captures a single plane of light, the Lytro camera captures the entire light field, which is all the light traveling in every direction in every point in space.</p></blockquote>
<p>Based on the <a href="http://www.techmeme.com/120229/p64#a120229p64">reviews</a>, it may not have the best picture clarity as of now. For the focus effect the foreground subject and background should be at a good distance. This is not for anyone. This is an impressive first step. It opens up several possibilities when they add the 3D support as well.</p>
<p>Others might just ask, why not shoot the picture at a lower higher F-number(narrow aperture) and get entire scene in focus. This would be interesting for the photographers who enjoys shooting images with e &#8220;<a href="http://en.wikipedia.org/wiki/Depth_of_field">Depth of Filed</a>&#8221; effect, where only the subject is in focus and other parts are blurred. This camera  helps in getting the focus in the the clicked location.</p>
<p>Can you spot the Red Ladybug below?<br />
<iframe style="float: none; margin: 0 10px 10px 0;" src="http://www.lytro.com/living-pictures/16102/embed" frameborder="0" scrolling="no" width="285" height="300"></iframe></p>
<p>Robert Scoble has shared interesting <a href="https://pictures.lytro.com/RobertScoble/">gallery </a></p>
<p><strong>What lies in future?</strong></p>
<p>1) Better clarity photos even in low light<br />
2) Able get nice &#8220;Depth of Filed&#8221; effect even subjects which are closer to each other<br />
3) 3D capabilities</p>
]]></content:encoded>
			<wfw:commentRss>http://krishnamoorthy.in/868/lytro-light-field-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oru Kodi: Vijay TV&#8217;s big gamble?</title>
		<link>http://krishnamoorthy.in/860/neengalum-vellalam-orukodi/</link>
		<comments>http://krishnamoorthy.in/860/neengalum-vellalam-orukodi/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 15:25:46 +0000</pubDate>
		<dc:creator>Krishnamoorthy</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[KBC]]></category>
		<category><![CDATA[Orukodi]]></category>
		<category><![CDATA[Sun TV]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Vijay TV]]></category>

		<guid isPermaLink="false">http://krishnamoorthy.in/?p=860</guid>
		<description><![CDATA[From tomorrow(27 Feb 2012) Vijay TV is airing &#8220;Neengalum Vellalam Orukodi&#8221; : Tamil version of &#8220;Who wants to be a Millionaire&#8221;. I am sure they have invested lot of money as the it is being presented by actor Surya. They are targeting the prime slot of 8:00pm to 10pm. This is where the TRP topping Sun TV [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://krishnamoorthy.in/wp-content/uploads/2012/02/800x600_surya_31.jpg"><img class="alignright size-medium wp-image-862" title="800x600_surya_3[1]" src="http://krishnamoorthy.in/wp-content/uploads/2012/02/800x600_surya_31-300x225.jpg" alt="" width="300" height="225" /></a>From tomorrow(27 Feb 2012) Vijay TV is airing &#8220;Neengalum Vellalam Orukodi&#8221; : Tamil version of &#8220;Who wants to be a Millionaire&#8221;. I am sure they have invested lot of money as the it is being presented by actor Surya.</p>
<p>They are targeting the prime slot of 8:00pm to 10pm. This is where the TRP topping Sun TV serials are aired: Thirumathi Selvam, Thangam, Thendral &amp; Chellamey. The last 10-15 years of Cable Television in Tamilnadu, Sun TV has rooted out the competition in each stage and still accounts for &gt;70% of viewership. We just can&#8217;t say, it was due to their political power: they have survived AIADMK rule for &gt;10 years.We should credit them for their business acumen &#8216;deep&#8217; understanding of Tamil TV audience. Remember how they crushed the grand launch of &#8220;Star Vijay&#8221; when the Star group took over with KTV . With low viewership on the soaps, Vijay took different path with programs like Jodi No1, Kalakkapovathu Yaaru, Super Singer, Neeya Naana and has gathered decent viewership in the A-segment. But they still has not penetrated the viewers towns &amp; villages. Interestingly Sun TV bought the complete team of &#8220;Kalakkapovathu Yaaru&#8221; to answer Vijay TV <img src='http://krishnamoorthy.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  and renamed the program as &#8220;Asathapovathu Yaru&#8221; and aired it in Sun TV.</p>
<p><strong><a href="http://tektikr.com/sun-tv-ratings-dropping-beginning-of-the-end/">Read more details about Sun TV dominance</a></strong></p>
<p><strong>What will be the answer to Orukodi from Sun TV?</strong></p>
<p>Orukodi has well proven success formula and it has always remained the No1 program in TRP when it was aired in Star TV/Sony TV. With Surya presenting the Orukodi,we may think it can top the charts or at least get some decent viewership that can be compared to lower ranking Sun TV programs. But, Sun TV has already started giving teaser ads for their version of Orukodi. They will see the initial responses for Vijay&#8217;s Orukodi and then plan on how to &#8216;<strong>kill</strong>&#8216; it. They will use all possible ammunition to keep viewers stay away from other Tamil Televisions which they have succeeded every time. Only very few non Sun TV programs found a plan in top 100 Indian TV programs( that too at the tail end of it, but, Sun TV has consistently  has 20 to 30 in top 100). On the other hand, Vijay has other advantes at this time:</p>
<ul>
<li>Sun TV has no new Tamil films rights as most of them are with Kalaignar TV/Jeya and even Vijay TV. We can see they are already struggling during weekends. Now the serials are more important than ever.</li>
<li>Many places in TN where Arasu cable has taken over does not show KTV, Sun News, Sun Music. It will be little difficult to use KTV for hosting their version of Orukodi.</li>
<li>They will use the prime slot 8 to 10 pm only as the ;last resort to air their Orukodi at the soaps telecasted now are their chart toppers. That will be a big gamble.</li>
</ul>
<p>In spite of all these, I am sure SUN TV will find a way to work out an strategy to keep viewers hooked to Sun Network channels. or, is there a hope that significant Tamil TV viewers will keep away from their favorite soul-sucking Mega soaps?</p>
<p>We will know the answer in few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://krishnamoorthy.in/860/neengalum-vellalam-orukodi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vedanthangal</title>
		<link>http://krishnamoorthy.in/853/vedanthangal/</link>
		<comments>http://krishnamoorthy.in/853/vedanthangal/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:50:46 +0000</pubDate>
		<dc:creator>Krishnamoorthy</dc:creator>
				<category><![CDATA[PhotoStream]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Vedanthangal]]></category>

		<guid isPermaLink="false">http://krishnamoorthy.in/?p=853</guid>
		<description><![CDATA[Visited Vendanthangal Bird Sanctuary on Jan 28, 2011 ~75kms from Koyambedu and took 2hours by car. Used Google Navigation for the route but there should not be any confusion if you correctly spot the sigh that asks you to take right turn from the Chennai-Trichy NH ( ~ 60kms before Thindivanam ) This place is [...]]]></description>
			<content:encoded><![CDATA[<p>Visited <a href="http://en.wikipedia.org/wiki/Vedanthangal_Bird_Sanctuary">Vendanthangal Bird Sanctuary</a> on Jan 28, 2011</p>
<ul>
<li>~75kms from Koyambedu and took 2hours by car. Used Google Navigation for the route but there should not be any confusion if you correctly spot the sigh that asks you to take right turn from the Chennai-Trichy NH ( ~ 60kms before Thindivanam )</li>
<li>This place is safe and well maintained with Toilet facilities. You have place to sit in the 1km stretch.</li>
</ul>
<p>If you want to take photos of birds you need camera with good zoom. Here are some of the pics taken with my Sony HX100V which has 30X Zoom.</p>
<p><a href="http://krishnamoorthy.in/wp-content/uploads/2012/02/DSC00788-001.jpg"><img class="aligncenter size-medium wp-image-854" title="DSC00788-001" src="http://krishnamoorthy.in/wp-content/uploads/2012/02/DSC00788-001-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p><a href="http://krishnamoorthy.in/wp-content/uploads/2012/02/DSC00897-002.jpg"><img class="aligncenter size-medium wp-image-855" title="DSC00897-002" src="http://krishnamoorthy.in/wp-content/uploads/2012/02/DSC00897-002-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p><a href="http://krishnamoorthy.in/wp-content/uploads/2012/02/DSC00901-001.jpg"><img class="aligncenter size-medium wp-image-856" title="DSC00901-001" src="http://krishnamoorthy.in/wp-content/uploads/2012/02/DSC00901-001-300x187.jpg" alt="" width="300" height="187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://krishnamoorthy.in/853/vedanthangal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green</title>
		<link>http://krishnamoorthy.in/836/green/</link>
		<comments>http://krishnamoorthy.in/836/green/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:56:44 +0000</pubDate>
		<dc:creator>Krishnamoorthy</dc:creator>
				<category><![CDATA[PhotoStream]]></category>

		<guid isPermaLink="false">http://krishnamoorthy.in/?p=836</guid>
		<description><![CDATA[Sony HX100V Macro Mode is fantastic!]]></description>
			<content:encoded><![CDATA[<p><a href="http://krishnamoorthy.in/wp-content/uploads/2012/02/Green.jpg"><img class="aligncenter size-medium wp-image-837" title="Green" src="http://krishnamoorthy.in/wp-content/uploads/2012/02/Green-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>Sony HX100V Macro Mode is fantastic!</p>
]]></content:encoded>
			<wfw:commentRss>http://krishnamoorthy.in/836/green/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy SII</title>
		<link>http://krishnamoorthy.in/830/samsung-galaxy-sii/</link>
		<comments>http://krishnamoorthy.in/830/samsung-galaxy-sii/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 06:49:32 +0000</pubDate>
		<dc:creator>Krishnamoorthy</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[SGSII]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://krishnamoorthy.in/?p=830</guid>
		<description><![CDATA[I have been using Samsung Galaxy SII for the past 3 months. It&#8217;s time to write about the good, bad and the ugly things about this phone. It&#8217;s not a review; there are several reviews available on the net which says one thing: It&#8217;s a super-phone. There is no doubt about! It&#8217;s best smart phone [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using Samsung Galaxy SII for the past 3 months. It&#8217;s time to write about the good, bad and the ugly things about this phone. It&#8217;s not a review; there are several reviews available on the net which says one thing: It&#8217;s a super-phone. There is no doubt about! It&#8217;s best smart phone available right now.</p>
<p><img class="aligncenter size-medium wp-image-831" title="samsung-galaxy-sii" src="http://krishnamoorthy.in/wp-content/uploads/2011/09/samsung-galaxy-sii-300x234.jpg" alt="" width="300" height="234" /></p>
<p><strong>What I like:</strong><br />
1) It&#8217;s my first Android phone. I was able to use most of the features setting without going to Google <img src='http://krishnamoorthy.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
2) Still pictures are very good : comparable to standalone digital cameras. This is when we have enough external light source.<br />
3) Love the HD video recording. I use the 720p mode. Don&#8217;t use 1080p mode as it drains battery and requires more storage.<br />
4) The earplug provided is good.</p>
<p><strong>What I dislike:</strong><br />
<strong></strong>Very difficult to find fault with SGSII. Following are some items that I wish could have been done better.<br />
1) The speaker volume is very feeble. Most of the time the speaker phone option is useless because of this.<br />
2) The default Music player is not so good. I bought <a href="http://powerampapp.com/" target="_blank">Power Amp</a> full version</p>
<p>I am completely satisfied with this phone. Never had a moment to regret the high price tag of Rs30000/-. It&#8217;s worth it!<br />
I could not say the same thing with my previous phone: <strong>Nokia N95 8GB.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://krishnamoorthy.in/830/samsung-galaxy-sii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RT-N16 Wifi Router Running TomatoUSB Firmware</title>
		<link>http://krishnamoorthy.in/819/rt-n16-wifi-router-running-tomatousb-firmware/</link>
		<comments>http://krishnamoorthy.in/819/rt-n16-wifi-router-running-tomatousb-firmware/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 15:48:11 +0000</pubDate>
		<dc:creator>Krishnamoorthy</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://krishnamoorthy.in/?p=819</guid>
		<description><![CDATA[Recently upgraded my Wifi router to Asus RT-N16. The tech specs are follows: wireless N, throughput of 300Mbps , 3 x external antenna , 2.4~2.5 GHz Output power n mode: 15.8~19.5dBm * g mode: 15.5~16.5dBm * b mode: 15.8~19.5dBm 4 x giga port ethernet , WAN x 1, LAN x 4 RJ-45 for 10/100/1000 Base-T, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://krishnamoorthy.in/wp-content/uploads/2011/08/ASUS-RT16-Wifi-Router-Download-Torrent1.jpg"><img class="aligncenter size-full wp-image-848" title="ASUS-RT16-Wifi-Router-Download-Torrent[1]" src="http://krishnamoorthy.in/wp-content/uploads/2011/08/ASUS-RT16-Wifi-Router-Download-Torrent1.jpg" alt="" width="400" height="300" /></a></p>
<p>Recently upgraded my Wifi router to Asus RT-N16. The tech specs are follows:</p>
<blockquote><p>wireless N, throughput of 300Mbps , 3 x external antenna , 2.4~2.5 GHz<br />
Output power</p>
<p>n mode: 15.8~19.5dBm<br />
* g mode: 15.5~16.5dBm<br />
* b mode: 15.8~19.5dBm<br />
4 x giga port ethernet , WAN x 1, LAN x 4 RJ-45 for 10/100/1000 Base-T, Supports Ethernet and 802.3 with max. bit rate 10/100/1000 Mbps and auto cross-over function (MDI-X)</p>
<p>2 x usb ports ( hdd / mem stick / print server )</p>
<p>CPU: Broadcom BCM4718 533MHZ<br />
RAM: 128MB (2x 64MB)<br />
ROM: 32MB<br />
ETH: 4x GIGABIT (LAN) 1x GIGABIT (WAN)<br />
USB Ports: 2<br />
Wireless N 2.4 gig</p></blockquote>
<p>Updates the Router firmware to TomatoUSB.</p>
<p><a href="http://tomatousb.org/tut:installing-on-asus-rt-n16">http://tomatousb.org/tut:installing-on-asus-rt-n16</a></p>
<p>Now I have complete control over the router. Have access to root shell and several popular Linux packages( Perl,Ruby,Python,curl&#8230;name anything <img src='http://krishnamoorthy.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ) is available via Optware</p>
<p><a href="http://www.dd-wrt.com/wiki/index.php/Optware">http://www.dd-wrt.com/wiki/index.php/Optware</a></p>
<p>What is that I gain from it right away:</p>
<ol>
<li> Running Transmission Bittorrent Client. It&#8217;s a simple and lightweight Bittorrent client that has a Web interface. Now the torrent can be downloaded and scheduled from any machine on the network. The router downloads it to the connected USB drive without a need for PC to running 24&#215;7 !</li>
<li>Second advantage is auto login to Reliance broadband. Reliance BB has an annoying Web based authentication even on a unlimited connections. We can not use the net unless the form is submitted with username and password. This makes connecting to the Wifi router via mobile phones / or use a non browser based apps roundabout process. With libcurl installed( thanks to optware) this is automated with router startup and scheduling every 12 hours( as they have 24 hours session limit)</li>
</ol>
<p><span class="Apple-style-span" style="color: #444444; font-family: Georgia, 'Bitstream Charter', serif; font-size: 16px; line-height: 24px;">Find a sample ssh screenshot to the router:</span></p>
<p><img src="http://krishnamoorthy.in/wp-content/uploads/2011/08/tomato-rt-n16-ssh.jpg" alt="" width="540" height="339" /></p>
<p>As requested following is the script that I use for reliance auto login. Optware libcurl needs  to be installed first.</p>
<pre>
curl -A "User-Agent: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 GTB6 (.NET CLR 3.5.30729)" --referer "http://www.reliancebroadband.co.in/reliance/login.do" --cookie-jar /tmp/mnt/FLASH/tomato/reliance/relcookie "http://www.reliancebroadband.co.in/reliance/login.do" --connect-timeout 15 --max-time 20 --retry 2 --retry-delay 5
curl -A "User-Agent: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 GTB6 (.NET CLR 3.5.30729)" --referer "http://www.reliancebroadband.co.in/reliance/login.do" --cookie /tmp/mnt/FLASH/tomato/reliance/relcookie --data "userId=3432432444&amp;password=paswd" "http://www.reliancebroadband.co.in/reliance/login.do?action=doLoginSubmit" --connect-timeout 15 --max-time 20 --retry 2 --retry-delay 5
</pre>
]]></content:encoded>
			<wfw:commentRss>http://krishnamoorthy.in/819/rt-n16-wifi-router-running-tomatousb-firmware/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Top Reasons: Why do I love my Kindle</title>
		<link>http://krishnamoorthy.in/756/top-reasons-why-do-i-love-my-kindle/</link>
		<comments>http://krishnamoorthy.in/756/top-reasons-why-do-i-love-my-kindle/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 18:20:13 +0000</pubDate>
		<dc:creator>Krishnamoorthy</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Ebook Reader]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kindle3]]></category>

		<guid isPermaLink="false">http://krishnamoorthy.in/?p=756</guid>
		<description><![CDATA[Rekindles my reading habit: Read 4 books after getting Kindle(4 months back). Didn&#8217;t complete a full books in the previous two years! Fist best thing: Battery life. I need to charge it only every 3-4 weeks time! Second best thing about Kindle is : Font setting. Set the size which is more comfortable. Looks like [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://krishnamoorthy.in/wp-content/uploads/2010/11/Kindle3-Wifi.jpg"><img class="aligncenter size-full wp-image-743" title="Kindle3-Wifi" src="http://krishnamoorthy.in/wp-content/uploads/2010/11/Kindle3-Wifi.jpg" alt="" width="450" height="630" /></a></div>
<ol>
<li>Rekindles my reading habit: Read 4 books after getting Kindle(4 months back). Didn&#8217;t complete a full books in the previous two years!</li>
<li>Fist best thing: Battery life. I need to charge it only every 3-4 weeks time!</li>
<li>Second best thing about Kindle is : Font setting. Set the size which is more comfortable.</li>
<li>Looks like paper. Yes!</li>
<li>Light weight ~250gms</li>
<li>Delivery of books  and magazines are very good via the Wifi.( Whipernet)</li>
</ol>
<p>What would have made it better:</p>
<ol>
<li>During page turn it goes to full black before showing the next page. Initially it was annoying. But, now i don&#8217;t notice it at all</li>
<li>Wish the books were lot cheaper. Average price is is ~10$. So have to look for other means to get cheaper book <img src='http://krishnamoorthy.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://krishnamoorthy.in/756/top-reasons-why-do-i-love-my-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shame on the Media</title>
		<link>http://krishnamoorthy.in/752/shame-on-the-media/</link>
		<comments>http://krishnamoorthy.in/752/shame-on-the-media/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 09:10:12 +0000</pubDate>
		<dc:creator>Krishnamoorthy</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[2G Scam]]></category>
		<category><![CDATA[Barkha dutt]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://krishnamoorthy.in/?p=752</guid>
		<description><![CDATA[It&#8217;s a known fact that Media sidelined with political parties. Now, we have got a proof how the great journalists involve in a lobbying: http://www.openthemagazine.com/article/nation/tell-me-what-should-i-tell-them http://timesofindia.indiatimes.com/opinions/6984715.cms In Tamil: http://idlyvadai.blogspot.com/2010/11/blog-post_9755.html BarkhaGate: http://swathipradeepworld.wordpress.com/2010/11/18/barkha-dutt-exposed/]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a known fact that Media sidelined with political parties. Now, we have got a proof how the great journalists involve in a lobbying:</p>
<p><a href="http://www.openthemagazine.com/article/nation/tell-me-what-should-i-tell-them">http://www.openthemagazine.com/article/nation/tell-me-what-should-i-tell-them</a></p>
<p><a href="http://timesofindia.indiatimes.com/opinions/6984715.cms">http://timesofindia.indiatimes.com/opinions/6984715.cms</a></p>
<p>In Tamil:</p>
<p><a href="http://idlyvadai.blogspot.com/2010/11/blog-post_9755.html">http://idlyvadai.blogspot.com/2010/11/blog-post_9755.html</a></p>
<p>BarkhaGate:</p>
<p><a href="http://swathipradeepworld.wordpress.com/2010/11/18/barkha-dutt-exposed/">http://swathipradeepworld.wordpress.com/2010/11/18/barkha-dutt-exposed/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krishnamoorthy.in/752/shame-on-the-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle 3 Wifi</title>
		<link>http://krishnamoorthy.in/744/kindle-3-wifi/</link>
		<comments>http://krishnamoorthy.in/744/kindle-3-wifi/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:57:13 +0000</pubDate>
		<dc:creator>Krishnamoorthy</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[eReader]]></category>
		<category><![CDATA[Kindle 3]]></category>

		<guid isPermaLink="false">http://krishnamoorthy.in/?p=744</guid>
		<description><![CDATA[I got one. Thanks to Sudhir! Waiting for it to reach Chennai]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://krishnamoorthy.in/wp-content/uploads/2010/11/Kindle3-Wifi.jpg"><img class="aligncenter size-full wp-image-743" title="Kindle3-Wifi" src="http://krishnamoorthy.in/wp-content/uploads/2010/11/Kindle3-Wifi.jpg" alt="" width="315" height="441" /></a>I got one. Thanks to <a href="http://sudhir.lakkaraju.net">Sudhir</a>!</p>
<p>Waiting for it to reach Chennai <img src='http://krishnamoorthy.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://krishnamoorthy.in/744/kindle-3-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

